Nigeria COVID-19 Statistics: www.covid19.saypeace.ng
icon

00

Total Test

icon

00

Confirmed Cases

icon

00

Active Cases

icon

00

Total Deaths

icon

00

Recovered

Confirmed Cases of COVID-19 by State:
The coronavirus (COVID-19) is currently affecting 34 States + Federal Capital Territory(FCT) Abuja.
Data source: NCDC

States &
The FCT
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recovered
Active
Cases
Date of 1st
Confirmed Case
Total
Test
Katsina 411 21 219 171 4/07/2020 2078
Bauchi 392 10 230 152 3/24/2020 2611
Kaduna 392 10 241 141 3/28/2020 2961
Kwara 143 1 70 72 4/06/2020 1410
Lagos 6611 82 997 5532 3/16/2020 27616
Ogun 523 13 214 296 2/27/2020 2548
FCT 1097 25 280 792 3/20/2020 11385
Osun 50 4 40 6 3/25/2020 639
Edo 490 25 122 343 3/23/2020 4760
Oyo 434 7 118 309 3/22/2020 3713
Akwa Ibom 45 2 15 28 4/01/2020 295
Enugu 35 1 14 20 3/27/2020 315
Ekiti 30 2 18 10 3/18/2020 329
Rivers 454 22 188 244 3/25/2020 1550
Benue 13 1 12 3/28/2020 266
Ondo 54 9 31 14 4/03/2020 733
Delta 225 11 63 151 4/07/2020 1176
Anambra 53 1 13 39 4/10/2020 325
Niger 46 1 26 19 4/10/2020 413
Kano 1048 50 556 442 4/11/2020 5331
Gombe 293 12 135 146 4/20/2020 2730
Borno 381 26 205 150 4/19/2020 2333
Jigawa 314 5 171 138 4/19/2020 2256
Abia 97 16 81 4/20/2020 420
Sokoto 129 14 103 12 4/20/2020 784
Adamawa 42 4 34 4 4/22/2020 441
Plateau 130 3 99 28 4/23/2020 1850
Zamfara 76 5 71 4/24/2020 312
Imo 114 1 19 94 4/25/2020 505
Bayelsa 32 3 20 9 4/26/2020 141
Ebonyi 152 70 82 4/26/2020 1338
Kebbi 47 5 29 13 4/26/2020 485
Taraba 18 10 8 4/26/2020 362
Nassarawa 128 5 31 92 4/28/2020 834
Yobe 52 7 25 20 4/29/2020 116
Kogi 3 3 5/27/2020 4
Cross River 0 10
Total 14554 +0 387 +0 4494 9673 27th February, 2020 85375
 
Last Updated: Jun 12, 2020 @9:15:53am
Nigeria Map

COVID-19 Pandemic

Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus, SARS-CoV-2, which causes the respiratory illness now known as COVID-19. Authorities first identified the virus in Wuhan, China.

So far, over 7.5 million people have contracted the virus and over 400,000 have died globally.

Nigeria recorded first case of COVID-19 on February 27, 2020. As at Apr 26, 2024, Nigeria has recorded 14554 cases of the coronavirus and 387 people have died. Lagos is the most affected state followed by Abuja (FCT) and Kano.

image

NCDC Contact

image
image